Police
Firings in India, 1980 -- 81
(From 1-1-1980 to 30-4-81)
PUCL Bulletin June 1981
| State | Firings |
Killed
|
Injured |
Proximate
circumstances of Firing (No of firings)
|
|||||||||
|
-
|
-
|
-
|
-
|
Indeterminate
|
Popular
protests
|
Disturbances
|
|||||||
|
-
|
-
|
-
|
-
|
-
|
Anti-price
rise
|
Farmers/Workers/
Govt. employees |
Anti-
reservation |
Misc.
|
Sub
total |
To
seperate
warring groups |
Communal
clashes |
To
save life & property
|
Sub |
| Andhra | 17 | 30 | 51+ | 0 | 3 | 4 | 0 | 4 | 11 | 1 | 1 | 4 | 6 |
| Assam | 11+ | 27+ | 16+ | 0 | 0 | 0 | 0 | 9+ | 9+ | 0 | 1 | 1 | 2 |
| Bihar | 23 | 46 | 80+ | 0 | 2 | 2 | 0 | 5 | 9 | 10 | 0 | 4 | 14 |
| Gujarat | 88 | 54+ | 153+ | 0 | 8 | 2 | 67 | 0 | 77 | 5 | 1 | 5 | 11 |
| Haryana | 5 | 2 | 24 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| Himachal Pradesh | 2 | 3 | 61 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jammu & Kashmir | 8 | 11 | 72+ | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 3 |
| Karnataka | 26 | 41 | 104+ | 0 | 9 | 11 | 0 | 0 | 20 | 3 | 0 | 3 | 6 |
| Kerala | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 5 |
| Madhya Pradesh | 4 | 7 | 37+ | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 |
| Maharashtra | 19 | 18 | 139+ | 0 | 0 | 4 | 0 | 2 | 6 | 8 | 1 | 4 | 13 |
| Orissa | 10 | 9+ | 60+ | 1 | 6 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 2 |
| Punjab | 5 | 2 | 148 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Rajasthan | 5 | 7 | 31+ | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
| Tamil Nadu | 18 | 19+ | 166+ | 0 | 0 | 4 | 0 | 2 | 6 | 8 | 0 | 4 | 12 |
| Uttar Pradesh | 16 | 13+ | 60+ | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 7 | 4 | 13 |
| West Bengal | 28 | 17+ | 55+ | 1 | 0 | 0 | 0 | 11 | 11 | 8 | 0 | 8 | 16 |
| Goa, Diu, etc. | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tripura | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 295+ | 313+ | 1299+ | 4 | 31 | 33 | 70 | 47+ | 181+ | 55 | 12 | 43 | 110 |
Source: Information compiled and classified by Editorial Collective, PUCL Bulletin